David Warner

Australia | Title
INTL CAREER: 2009 - 2024
Overview Stats Records Matches Videos Photos

Full Name

Born

Age

Nicknames

Batting Style

Bowling Style

Playing Role

Height

Full Name

Born

Age

Nicknames

Batting Style

Bowling Style

Playing Role

Height

David Warner Career Stats

Batting & Fielding

Format Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
Tests 112 205 8 8786 335* 44.59 12517 70.19 26 37 1036 69 91 0
ODIs 161 159 6 6932 179 45.30 7127 97.26 22 33 733 130 71 0
T20Is 99 99 11 2894 100* 32.88 2048 141.30 1 24 295 105 56 0
FC 143 258 11 11265 335* 45.60 15920 70.76 34 46 1361 89 108 0
List A 295 208 8 8886 197 44.43 9043 98.26 28 39 930 188 90 0
T20s 356 355 44 11695 135* 37.60 8317 140.61 8 99 1180 421 172 0

Bowling

Format Mat Inns NO Runs HS Ave BF SR 100s 50s 4s 6s Ct St
Tests 112 205 8 8786 335* 44.59 12517 70.19 26 37 1036 69 91 0
ODIs 161 159 6 6932 179 45.30 7127 97.26 22 33 733 130 71 0
T20Is 99 99 11 2894 100* 32.88 2048 141.30 1 24 295 105 56 0
FC 143 258 11 11265 335* 45.60 15920 70.76 34 46 1361 89 108 0
List A 295 208 8 8886 197 44.43 9043 98.26 28 39 930 188 90 0
T20s 356 355 44 11695 135* 37.60 8317 140.61 8 99 1180 421 172 0
David Andrew Warner

Explore Statsguru Analysis

Debut/Last Matches of David Warner

Photos of David Warner

Career Statistics

Career Averages

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
overview 2011-2024 112 205 8 8786 335* 44.59 12517 70.19 26 37 13 1036 69

vs Team

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
vs Bangladesh 2017-2017 2 4 0 251 123 62.75 397 63.22 2 0 0 25 1
vs England 2013-2023 33 61 2 2173 124 36.83 3561 61.02 3 16 6 273 13
vs India 2011-2023 21 39 0 1218 180 31.23 1809 67.33 4 3 2 154 10
vs New Zealand 2011-2020 10 19 3 1081 253 67.56 1467 73.68 5 0 0 108 5
vs Pakistan 2014-2024 13 22 1 1552 335* 73.90 2951 73.86 6 5 1 171 14
vs South Africa 2012-2023 15 27 0 1415 200 52.40 1767 80.07 5 5 1 170 16
vs Sri Lanka 2012-2022 8 15 1 499 85 35.64 608 82.07 0 5 2 61 5
vs West Indies 2012-2022 10 18 1 597 122* 35.11 807 73.97 1 3 1 74 5

In Host Country

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
in Australia 2011-2024 58 101 7 5438 335* 57.85 7472 72.77 20 15 6 620 40
in Bangladesh 2017-2017 2 4 0 251 123 62.75 397 63.22 2 0 0 25 1
in England 2013-2023 19 37 0 980 85 26.48 1546 63.38 0 9 4 134 5
in India 2013-2023 10 19 0 414 71 21.78 786 52.67 0 3 1 52 3
in New Zealand 2016-2016 2 3 0 39 22 13.00 62 62.90 0 0 0 5 0
in Pakistan 2022-2022 3 5 0 169 68 33.80 282 59.92 0 2 0 22 3
in South Africa 2014-2018 6 12 0 760 145 63.33 942 80.67 3 4 0 90 9
in Sri Lanka 2016-2022 5 10 1 227 68 25.22 269 84.38 0 1 1 32 3
in U.A.E. 2014-2014 2 4 0 239 133 59.75 304 78.61 1 1 0 23 2
in West Indies 2012-2015 5 10 0 269 62 26.90 457 58.86 0 2 1 33 3

in Continent

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
in Africa 2014-2018 6 12 0 760 145 63.33 942 80.67 3 4 0 90 9
in Americas 2012-2015 5 10 0 269 62 26.90 457 58.86 0 2 1 33 3
in Asia 2013-2023 22 42 1 1300 133 31.70 2038 63.78 3 7 2 154 12
in Europe 2013-2023 19 37 0 980 85 26.48 1546 63.38 0 9 4 134 5
in Oceania 2011-2024 60 104 7 5477 335* 56.46 7534 72.69 20 15 6 625 40

Home vs Away

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
home 2011-2024 58 101 7 5438 335* 57.85 7472 72.77 20 15 6 620 40
away 2012-2023 51 98 1 3065 145 31.59 4673 65.58 5 21 7 385 27
neutral 2014-2023 3 6 0 283 133 47.16 372 76.07 1 1 0 31 2

By Year

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
year 2011 3 6 2 195 123* 48.75 283 68.90 1 0 0 22 1
year 2012 11 18 0 788 180 43.77 1053 74.83 2 4 0 95 11
year 2013 12 24 1 909 124 39.52 1361 66.78 2 6 2 112 7
year 2014 9 18 0 1136 145 63.11 1387 81.90 6 3 1 130 11
year 2015 13 24 0 1317 253 54.87 1609 81.85 4 7 2 163 11
year 2016 11 19 1 748 144 41.55 861 86.87 2 2 1 91 6
year 2017 11 21 1 997 123 49.85 1566 63.66 4 4 0 115 7
year 2018 4 7 0 273 63 39.00 420 65.00 0 3 0 37 1
year 2019 9 16 1 725 335* 48.33 1164 62.28 2 1 3 75 1
year 2020 1 2 1 156 111* 156.00 239 65.27 1 0 0 12 0
year 2021 5 8 0 307 95 38.37 539 56.95 0 2 0 35 2
year 2022 11 20 1 571 200 30.05 901 63.37 1 2 3 68 6
year 2023 11 20 0 573 164 28.65 991 57.82 1 2 1 70 5
year 2024 1 2 0 91 57 45.50 143 63.63 0 1 0 11 0

By Season

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
season 2011/12 9 16 2 590 180 42.14 826 71.42 2 1 0 69 6
season 2012/13 10 18 0 673 119 37.38 982 68.53 1 6 2 80 7
season 2013 3 6 0 138 71 23.00 226 61.06 0 1 0 19 1
season 2013/14 8 16 1 1066 145 71.06 1329 80.21 5 4 0 126 13
season 2014/15 6 12 0 666 145 55.50 840 79.28 4 1 1 81 3
season 2015 7 13 0 516 85 39.69 702 73.50 0 6 2 70 6
season 2015/16 8 13 1 857 253 71.41 953 89.92 4 1 0 93 7
season 2016 3 6 0 163 68 27.16 184 88.58 0 1 1 21 2
season 2016/17 10 19 0 785 144 41.31 943 83.24 2 3 0 104 7
season 2017 2 4 0 251 123 62.75 397 63.22 2 0 0 25 1
season 2017/18 8 14 1 658 103 50.61 1158 56.82 1 5 0 77 2
season 2019 5 10 0 95 61 9.50 184 51.63 0 1 3 13 0
season 2019/20 5 8 2 786 335* 131.00 1219 64.47 3 0 0 74 1
season 2020/21 2 4 0 67 48 16.75 116 57.75 0 0 0 7 0
season 2021/22 8 13 0 442 95 34.00 820 53.90 0 4 2 56 5
season 2022 2 4 1 64 25 21.33 85 75.29 0 0 0 11 1
season 2022/23 7 11 0 341 200 31.00 520 65.57 1 0 1 36 2
season 2023 6 12 0 329 66 27.41 575 57.21 0 2 0 43 1
season 2023/24 3 6 0 299 164 49.83 458 65.28 1 1 1 31 4

Captains Involved

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*MJ Clarke 2011-2015 39 73 3 3461 180 49.44 4679 73.96 11 19 3 416 36
*PJ Cummins 2021-2024 24 42 1 1318 200 32.14 2188 60.23 2 6 4 158 13
*TD Paine 2019-2021 12 22 2 948 335* 47.40 1519 62.40 3 1 3 94 1
*SPD Smith 2014-2022 36 66 2 3051 253 47.67 4112 74.19 10 11 2 367 19
*SR Watson 2013-2013 1 2 0 8 8 4.00 19 42.10 0 0 1 1 0

Is Captain / Is Not Captain

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
is not captain 2011-2024 112 205 8 8786 335* 44.59 12517 70.19 26 37 13 1036 69

Is Keeper / Is Not Keeper

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
is not keeper 2011-2024 112 205 8 8786 335* 44.59 12517 70.19 26 37 13 1036 69

Toss

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won the toss 2011-2023 62 116 4 5405 335* 48.25 7622 70.91 19 19 7 641 43
lost the toss 2011-2024 50 89 4 3381 154 39.77 4895 69.07 7 18 6 395 26

Toss and Batting Sequence

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won toss & batted 2011-2023 50 96 3 4580 335* 49.24 6530 70.13 16 17 5 550 36
won toss & fielded 2011-2023 12 20 1 825 200 43.42 1092 75.54 3 2 2 91 7
lost toss & sent in 2014-2023 16 31 0 901 115 29.06 1487 60.59 1 5 5 106 6
lost toss & fielded 2011-2024 34 58 4 2480 154 45.92 3408 72.76 6 13 1 289 20

Batting First vs Fielding First

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
matches batting first 2011-2023 66 127 3 5481 335* 44.20 8017 68.36 17 22 10 656 42
matches fielding first 2011-2024 46 78 5 3305 200 45.27 4500 73.44 9 15 3 380 27

In Team Innings

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st team innings 2011-2024 112 112 2 5347 335* 48.60 7498 71.31 17 20 8 627 38
2nd team innings 2011-2024 95 93 6 3439 145 39.52 5019 68.51 9 17 5 409 31

In Match Innings

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st match innings 2011-2023 66 66 1 3250 335* 50.00 4627 70.23 10 13 6 398 20
2nd match innings 2011-2024 46 46 1 2097 200 46.60 2871 73.04 7 7 2 229 18
3rd match innings 2011-2023 62 61 2 2231 145 37.81 3390 65.81 7 9 4 258 22
4th match innings 2011-2024 33 32 4 1208 123* 43.14 1629 74.15 2 8 1 151 9

In Match Type

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
day match 2011-2024 103 188 7 8033 253 44.38 11303 71.06 25 36 11 950 68
day/night match 2015-2022 9 17 1 753 335* 47.06 1214 62.02 1 1 2 86 1

Match Result

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won match 2011-2024 63 112 6 5489 335* 51.78 7760 70.73 18 20 8 618 43
lost match 2011-2023 31 61 1 2017 133 33.61 2958 68.18 3 15 4 261 15
drawn match 2012-2023 18 32 1 1280 253 41.29 1799 71.15 5 2 1 157 11

Result and Batting Sequence

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won batting first 2011-2023 37 71 3 3711 335* 54.57 5320 69.75 13 14 6 432 29
won fielding first 2011-2024 26 41 3 1778 200 46.78 2440 72.86 5 6 2 186 14
lost batting first 2013-2023 15 29 0 692 77 23.86 1158 59.75 0 7 3 91 4
lost fielding first 2011-2023 16 32 1 1325 133 42.74 1800 73.61 3 8 1 170 11
drawn batting first 2012-2023 14 27 0 1078 253 39.92 1539 70.04 4 1 1 133 9
drawn fielding first 2012-2022 4 5 1 202 122* 50.50 260 77.69 1 1 0 24 2

In Tournament Type

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 team series 2011-2024 111 203 8 8742 335* 44.83 12449 70.22 26 37 13 1028 69
5+ team tournaments 2019-2024 38 68 3 2423 335* 37.27 3977 60.92 5 8 7 271 14

In Match Number per Series

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st match in series 2011-2023 33 60 3 2730 164 47.89 3995 68.33 10 10 3 315 23
2nd match in series 2011-2023 33 60 3 2932 335* 51.43 4119 71.18 7 10 1 338 19
3rd match in series 2012-2024 26 47 2 2075 180 46.11 2613 79.41 7 10 3 242 22
4th match in series 2012-2023 12 24 0 714 103 29.75 1195 59.74 2 4 4 92 5
5th match in series 2013-2023 7 12 0 291 85 24.25 527 55.21 0 3 2 41 0

In Major Trophies

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Benaud-Qadir Trophy 2022-2024 6 11 0 468 164 42.54 740 63.24 1 3 1 53 7
Border-Gavaskar 2011-2023 20 37 0 1174 180 31.72 1741 67.43 4 3 2 146 10
Frank Worrell Trophy 2012-2022 10 18 1 597 122* 35.11 807 73.97 1 3 1 74 5
ICC World Test Champ 2019-2024 38 68 3 2423 335* 37.27 3977 60.92 5 8 7 271 14
The Ashes 2013-2023 33 61 2 2173 124 36.83 3561 61.02 3 16 6 273 13
Trans-Tasman Trophy 2011-2020 10 19 3 1081 253 67.56 1467 73.68 5 0 0 108 5

In Finals

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
tournament finals 2023-2023 1 2 0 44 43 22.00 68 64.70 0 0 0 8 0
preliminary matches 2019-2024 37 66 3 2379 335* 37.76 3909 60.85 5 8 7 263 14

In Batting Position

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st position 2011-2024 67 73 4 2898 335* 42.00 4162 69.62 8 9 5 336 27
2nd position 2011-2024 99 129 4 5849 253 46.79 8259 70.81 18 28 8 697 42
3rd position 2013-2016 2 2 0 34 23 17.00 86 39.53 0 0 0 2 0
6th position 2013-2013 1 1 0 5 5 5.00 10 50.00 0 0 0 1 0

Allround: Batting and fielding

Batting: Averages and strike rates

Batting: Ducks and pairs

Allround: Batting and fielding

Batting: Averages and strike rates

Batting: Ducks and pairs

Allround: Batting and fielding

Batting: Averages and strike rates

Batting: Ducks and pairs

Debut/Last Matches of David Warner

David Warner slugs one away

David Warner slugs one away

David Warner was back in green for Sydney Thunder
David Warner was back in green for Sydney ThunderGetty Images
David Warner celebrates with Steven Smith after Australia's victory
David Warner celebrates with Steven Smith after Australia's victoryGetty Images
David Warner gets a standing ovation as he walks off in his farewell Test
David Warner gets a standing ovation as he walks off in his farewell TestGetty Images
David Warner acknowledges the crowd in his farewell Test
David Warner acknowledges the crowd in his farewell TestGetty Images
David Warner's helicopter lands on the SCG outfield
David Warner's helicopter lands on the SCG outfieldGetty Images
David Warner says goodbye to the SCG fans after his last Test innings
David Warner says goodbye to the SCG fans after his last Test inningsGetty Images
David Warner leaves the field for the final time in his farewell Test
David Warner leaves the field for the final time in his farewell TestGetty Images
David Warner walks back to a standing ovation after his final Test knock
David Warner walks back to a standing ovation after his final Test knockGetty Images